Product Attribute | Attribute Value |
---|---|
Air Flow | 21.2 CFM (600 L/Min.) |
Approximate Thickness | 1.5 In. (38 mm) |
Bearing Type | Sintec |
Configuration | Square |
Dimensions | 3.2 x 3.2 x 1.5 In. (80 x 80 x 38 mm) |
Fan Type | AC |
Frequency | 60 Hz |
Material | Metal |
Maximum Operating Temperature | 80 C |
Noise Level | 21 dBA |
Nominal Speed | 1950 RPM |
Power Rating | 8 W |
Primary Type | Fan |
Rotation | CW |
Series | |
Size | 3.2 x 1.5 (80 x 38) In. (mm) |
Size, Approximate | 3.2 x 3.2 In. (80 x 80 mm) |
Speed | 1950 RPM |
Termination | Wire Leads |
Type | Square |
Voltage Rating | 115 VAC |
Weight | 1.08 Lbs. |
Overview
Construction: Metal with metal impeller. Mounting: Either face using four 0.169" (4.3 mm) holes. Connection: Leads with stripped, tinned ends.
Features: